No. | Brand | B | D | e | C | r | d | Ew | B_ |
Ge6es | - | 34.00 mm | 72.0000 mm | - | - | - | 35.000 mm | - | - |
Ge70es | - | 41.00 mm | 180.0000 mm | - | - | - | 85.000 mm | - | - |
Ge20es | - | - | - | - | - | - | - | - | - |
(GE15ES | - | - | - | - | - | - | 480 | 644 | - |
(GE17ES | - | 30.00 mm | 52.0000 mm | - | - | - | 25.000 mm | - | - |
Ge17es | - | - | - | - | - | - | - | - | - |
(GE17ES GE17DO GE17ES GE17ES MB17 17FS30 | - | 27.00 mm | 110.0000 mm | - | - | - | 50.000 mm | - | - |
Ge20es | - | 25 mm | 240 mm | - | - | - | 180 mm | - | - |
Ge15es-2RS | IKO | - | - | - | 695 | 4 | 190 | - | - |
Ge17es | - | - | - | 0.3 | - | - | - | - | 272 |
Ge17es | - | - | 32.0000 mm | - | - | - | 13.000 mm | - | - |
Pb25 | - | 37.00 mm | 160.0000 mm | - | - | - | 65.000 mm | - | - |
Ge17es-2RS | - | 35.00 mm | 150.0000 mm | - | - | - | 60.000 mm | - | - |
Ge30ds | IKO | 42.00 mm | 80.0000 mm | - | - | - | 35.000 mm | - | - |
(GE/GEG/GEZ/GAC/GE...ET/E/ES/FO/LO/HO-2RS) | - | - | - | - | - | - | - | - | - |
60 | - | 47.60 mm | 110.0000 mm | - | - | - | 50.000 mm | - | - |
(GE140ES) | - | 52.00 mm | 320.0000 mm | - | - | - | 180.000 mm | - | - |
Ge4e | IKO | 22.00 mm | 125.0000 mm | - | - | - | 80.000 mm | - | - |
Si50t/K | INA | 38.10 mm | 110.0000 mm | - | - | - | 60.000 mm | - | - |
SA1-20bss, | NTN | 20.00 mm | 90.0000 mm | - | - | - | 50.000 mm | - | - |
Ge17es | IKO | 33.00 mm | 140.0000 mm | - | - | - | 55.000 mm | - | - |
Ge15es | - | - | - | - | 143 | - | 105 | - | - |
2RS) | - | 29.00 mm | 120.0000 mm | - | - | - | 55.000 mm | - | - |
(GE12E | - | - | - | - | - | 3 | - | - | - |
IKO SKF Koyo NTN Snr NSK Ge4e Ge5e Ge6e Ge8e Ge10e Ge12e Ge15es Ge17es Ge20es Ge25es Ge30es Ge35es Ge40es Ge45es Joint Bearing | Accessories:Two Seals & Snap-Rin; B:22.00 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Basic Dynamic Radial Load Rating C:50700 N; Basic Static Radial Load Rating Co:41500 N; D:125.0000 mm; d:80.000 mm; Sealed Speed Rating n3:3200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; |
Ge6es Ge17es Ge20es Ge70 Ge50 Joint Radial Spherical Plain Bearing | Basic Static Radial Load Rating Co:37500 N; Oil Speed Rating n2:25000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; B:34.00 mm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:42300 N; d:35.000 mm; Grease Speed Rating n1:17000 rpm; |
Ball Joint Rod End Bearing Spherical Plain Bearing Ge17es | d:13.000 mm; Basic Interchange NDH:87013; Old MRC Bearing Number:201FSF3; Basic Interchange FAF:201KLD2; Basic Radial Load Rating-Dynamic DC:3890 N; Width - Overall B:12.7 mm; D:32.0000 mm; Speed Rating-Single and Double Sealed Grease SDG:15000 rpm; Fillet Radius ra:0.64 mm; Basic Radial Load Rating-Static SCO:3050 N; |
Metric Size Steel/Steel Spherical Plain Ge17es 2RS Bearing | Y3:2.3; B_:272; DE_:800.088; DI_:667.721; Macha rpm:0; hidYobi:240/600CAMK30E4; e:0.3; SBRG:40; ALP3:0; D_a max:842; |
Ge Spherical Plain Bearing Ge20es Ge17es Ge16es | Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:7100 N; Oil Speed Rating n2:48000 rpm; Fillet Radius rb:0.15 mm; Basic Dynamic Radial Load Rating C:9750 N; D:47.0000 mm; B:9.00 mm; Grease Speed Rating n1:32000 rpm; d:30.000 mm; |
Spherical Plain Bearing Joint Bearing Knuckle Bearing Rod End Ball Joint Bearing | Accessories:Two Shields & Snap-R; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:168000 N; Basic Static Radial Load Rating Co:140000 N; B:68.30 mm; Sealed Speed Rating n3:2600 rpm; d:75.000 mm; Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.00 mm; D:160.0000 mm; |
Ge17es Metric Size Spherical Plain Bearings | Dimension H1:1.6875 in; Dimension N:0.9375 in; Dimension S1:0.8750 in; Dimension H2:0.6563 in; Distance JMAX:5.0000 in; Dimension L:6.0000 in; Dimension A1:1.0000 in; Insert Bearing IB:Stainless Steel; Height H:3.2344 in; Shaft Diameter D:1 3/16 in; |
Ge17es-2RS Maintenance Free Bearings Spherical Plain Bearing | Oil Speed Rating Open/Shielded n2:5600 rpm; Sealed Speed Rating n3:3100 rpm; Basic Static Radial Load Rating Co:69500 N; d:60.000 mm; D:150.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Snap-Ring; Fillet Radius ra:2.00 mm; B:35.00 mm; Basic Dynamic Radial Load Rating C:108000 N; |
Pb Series Pb25 Pillow Ball Spherical Sliding Bearing 25X56X31mm | B:37.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; D:160.0000 mm; d:65.000 mm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:128000 N; Oil Speed Rating Open/Shielded n2:4100 rpm; Basic Static Radial Load Rating Co:112000 N; |
NTN Spherical Plain Bearing SA1-20bss, NTN Spherical Bushings (SA1-20BSS) | Accessories:Two Shields & Snap-R; D:90.0000 mm; Basic Dynamic Radial Load Rating C:39100 N; B:20.00 mm; d:50.000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:34500 N; Oil Speed Rating Open/Shielded n2:7000 rpm; Grease Speed Rating Open/Shielded n1:5700 rpm; |
Spherical Plain Bearings Ge15es, Ge17es, Ge20es, Ge25es, Ge30es, Ge35es, Ge40es, Ge45es, Ge50es, Ge55es, Ge60es, Ge40es, Ge80es, Ge90es, Ge100es | B:58.70 mm; Fillet Radius ra:2.00 mm; Accessories:Two Seals; Sealed Speed Rating n3:3200 rpm; Oil Speed Rating n2:4300 rpm; d:65.000 mm; Basic Static Radial Load Rating Co:163000 N; D:140.0000 mm; Basic Dynamic Radial Load Rating C:154000 N; Grease Speed Rating n1:3200 rpm; |
Ge/Gef/GAC/Gx Series Spherical Plain Bearing | Diameter N:14.3 mm; Dimension L:130.2 mm; Basic Dynamic Radial Load Rating C:30700 N; Basic Static Radial Load Rating Co:19000 N; Shaft Diameter D:40 mm; Distance J:101.6 mm; Insert Bearing IB:ZMaRC; Weight W:2.00 kg; Dimension A1:38.9 mm; Dimension DA:115.9 mm; |
Spherical Plain Bearings Ge15es 2RS, Ge17es 2RS, Ge20es 2RS, Ge25es 2RS, Ge30es 2RS, Ge35es 2RS, Ge40es 2RS, Ge45es 2RS, Ge50es 2RS, Ge55es 2RS, Ge60es 2RS Video